Department Codes
A – F
| Department Name | Department Code |
| ACADEMIC INFORMATION TECH | 1115 |
| ACQUISITIONS DEPARTMENT | 1713 |
| ADMISSIONS AND AID | 2006 |
| ALUMNI ASSOCIATION | 2112 |
| AMER ACADEMY OF ARTS & SCIENCES | 1116 |
| AMERICAN INST INDIAN STUDIES | 1325 |
| AMER JOURNAL OF SOCIOLOGY | 1526 |
| ANATOMY/LEARNING CENTER | 1060 |
| ANESTHESIOLOGY | 1015 |
| ANTHROPOLOGY | 1510 |
| ARCHITECT’S OFFICE | 2212 |
| ART | 1306 |
| ASTRONOMY | 1406 |
| AUXILIARY SERVICES | 2217 |
| BARBERSHOP | 2216 |
| BEN MAY INSTITUTE | 1009 |
| BENTON BROADCAST PROJECT | 2126 |
| BENTON FELLOWSHIP PROGRAM | 2121 |
| BIOCHEMISTRY | 1027 |
| BIOLOGICAL COLL DIVISION | 1059 |
| BIOMED COMP FACILITY | 1008 |
| BIOPHYSICS | 1028 |
| BLDG MGMT/LEARNING CENTER | 1062 |
| BSD-DEANS OFFICE | 1005 |
| BSD MARKETING | 1049 |
| BSD ACADEMIC COMPUTING | 1061 |
| BSD AUDIO VISUAL | 1007 |
| BSD DEVELOPMENT | 1044 |
| BSD OFC OF RESEARCH SVCS | 1048 |
| BSDIS-ADMIN | 1073 |
| BSDIS-CRT | 1076 |
| BSDIS-DCS | 1074 |
| BSDIS-TSS | 1075 |
| BURSAR’S OFFICE | 2209 |
| C A R S | 1429 |
| C A S P I C | 1530 |
| CALGB | 1070 |
| CAMPUS COMPUTER STORE | 1114 |
| CANCER RES CENTER | 1041 |
| CANCER RESEARCH FND | 1037 |
| CARA | 1430 |
| CARDIOLOGY | 1046 |
| CAREER COUNSELING & PLACE | 2008 |
| CENTER FOR GENETICS | 1069 |
| CENTER FOR POLICY STUDY | 2111 |
| CENTRAL PROCUREMENT SERVICES now PURCHASING AND PAYMENT SERVICES | 2214 |
| CENTRAL SHOP | 1412 |
| CHAPIN HALL CTR/CHILDREN | 1113 |
| CHEMISTRY | 1407 |
| CHICAGO HUMANITIES INSTIT | 1326 |
| CLASSICAL LAN & LIT | 1308 |
| CLINICAL RES CTR | 1047 |
| CLOUD PHYSICS LAB | 1425 |
| COLLEGE- PHYSICS LAB | 1714 |
| COLLEGE-BIOLOGY | 1706 |
| COLLEGE DEAN OF STUDENTS | 1710 |
| COLLEGE DOWNTOWN CENTER | 1905 |
| COLLEGE INSTRUCTION | 1705 |
| COMM & FAMILY STUDY | 1518 |
| COMM ON CLINICAL PHARMACOLOGY | 1080 |
| COMM ON SOCIAL THOUGHT | 1508 |
| COMM SOUTHERN ASIAN STUD | 1323 |
| COMMITTEE ON EVOL BIOLOGY | 1054 |
| COMMITTEE ON VIROLOGY | 1026 |
| COMPARATIVE LITERATURE | 1327 |
| COMPT STUDENT ACCTS | 2208 |
| COMPTROLLERS OFFICE now FINANCIAL SERVIICES | 2207 |
| COMPUTER SCIENCE | 1427 |
| CONTINUING MEDICAL ED | 1045 |
| COURT THEATER | 2016 |
| CRITICAL INQUIRY | 2129 |
| CSI-CCSR | 1532 |
| CTR-EAST ASIAN STUDIES | 1321 |
| CTR FOR CONTINUING STUDIE | 1906 |
| CTR FOR HLTH ADM STUDIES | 1607 |
| CTR FOR INT’L STUDIES | 1529 |
| CTR FOR LATIN AMER STU | 1319 |
| CTR FOR MEDICAL GENETICS | 1072 |
| CTR FOR MID EAST STUDIES | 1320 |
| CTR FOR STUDY OF IND SOC | 1527 |
| CTR/ RESEARCH LIBRARIES | 1719 |
| CTR URBAN RES POLICY STU | 1509 |
| DEAN OF STUDENTS OFFICE | 2005 |
| DEAN/STUDENT/LEARNING CTR | 1058 |
| DEPT OF HEALTH STUDIES | 1071 |
| DEVELOPMENT | 2108 |
| DISTRIBUTION & WHSG | 2226 |
| DIVINITY SCHOOL | 1609 |
| EAST ASIAN LANG & CIV | 1309 |
| ECOLOGY & EVOLUTION | 1033 |
| ECONOMICS | 1511 |
| EDUCATION | 1512 |
| EAST ASIAN LANG & CIV | 1309 |
| ECOLOGY & EVOLUTION | 1033 |
| ECONOMICS | 1511 |
| EDUCATION | 1512 |
| ENERGY MGT & CONSERVATION | 2228 |
| ENGLISH | 1307 |
| ENRICO FERMI INSTITUTE | 1415 |
| F MCLEAN MEM RESEARCH INST | 1034 |
| FACILITIES PLANNING & MGMT | 2211 |
| FACULTY EXCHANGE | 2215 |
| FINANCIAL PLANNING & BUDGET | 2114 |
| FINANCIAL SERVIICES formerly COMPTROLLERS OFFICE | 2207 |
| FINANCIAL SYSTEMS/AIS | 2233 |
G – L
| Department Name | Department Code |
| GENERAL STORES | 2224 |
| GEOPHYSICAL SCIENCES | 1409 |
| GERMANIC LANG & LIT | 1310 |
| GLASS SHOP | 1413 |
| GRADUATE ADMISSION & AID | 1614 |
| GRADUATE FINANCIAL AID | 1615 |
| GRADUATE LIBRARY SCHOOL | 1611 |
| GRADUATE SCHOOL OF BUSINESS | 1606 |
| GRADUATE SCHOOL OF EDUCATION | 1605 |
| GREENHOUSES-ECOLOGY & EVOLUTION | 1063 |
| GWEN KNAPP CENTER | 1068 |
| HARPER COURT BOOKSTORE | 2231 |
| HARRIS SCHOOL OF PUBLIC POLICY | 1523 |
| HISTORY | 1514 |
| HOUSING SERVICES | 2223 |
| HOWARD HUGHES MEDICAL INSTITUTE | 1056 |
| HUMAN DEVELOPMENT | 1506 |
| HUMAN RESOURCE MGT (UNIV) | 2210 |
| HUMANITIES | 1305 |
| HUMANITIES COLLEGIATE DIVISION | 1711 |
| HYDRODYNAMICS | 1420 |
| IMMUNOTHERAPY CENTER | 1077 |
| IMMUNE TOLERANCE NETWORK | 1078 |
| INFORMATION SYSTEM PLANNING | 2122 |
| INST FOR COMPUTER RES | 1417 |
| INTERNAL AUDIT | 2229 |
| INTERNATIONAL AFFAIRS | 2125 |
| INTERNATIONAL HOUSE | 1105 |
| INVESTMENT OFFICE | 2106 |
| JAMES FRANCK INSTITUTE | 1414 |
| JOHN M OLIN CENTER | 1525 |
| L A S R | 1416 |
| LAB FOR ATMOSPHERIC PROB | 1426 |
| *LAB SUPPLY | 1006 |
| LABORATORY SCHOOL | 1805 |
| LANGUAGE FACULTY RESOURCE CTR | 1324 |
| LANGUAGE LABORATORY | 1507 |
| LAW SCHOOL | 1610 |
| LEGAL COUNSEL | 2205 |
| LINGUISTICS | 1311 |
M – R
| Department Name | Department Code |
| M I R U | 1014 |
| MATHEMATICS | 1408 |
| MED LEGAL AFFAIRS H & C | 1039 |
| MEDICAL ALUMNI ASSOCIATION | 1318 |
| MEDICINE | 1010 |
| MEDICINE ASSOCIATES | 1055 |
| MENTAL HEALTH — KLUVER | 1038 |
| MICROBIOLOGY | 1025 |
| MOLE GENETICS & CELL BIOLOGY | 1051 |
| MOLE GENETICS/ERMAN | 1052 |
| MOLECULAR CARDIOLOGY RES CTR | 1066 |
| MOLECULAR NEUROBIOLOGY RES CTR | 1065 |
| MOLECULAR ONCOLOGY RESEARCH CTR | 1067 |
| MUSIC | 1312 |
| NATL OPINION RESEARCH CENTER | 1111 |
| NEAR EASTERN LANG & CIV | 1313 |
| NEUROBIOLOGY | 1082 |
| NEUROLOGY | 1043 |
| NEW COLLEGIATE DIVISION | 1715 |
| NSIT (NETWORKING SERVICES INFORMATION TECHNOLOGY) | 2219 |
| NURSERY SCHOOL | 1806 |
| OBSTETRICS & GYNECOLOGY | 1011 |
| OFC OF RADIATION SAFETY | 2118 |
| OFC VP FOR RES & ARGONNE NAT LABS | 2123 |
| OFFICE FOR THE CENTENNIAL | 2131 |
| OFFICE MACHINE | 2235 |
| OFFICE OF ANIMAL CARE | 1024 |
| OFFICE OF COLLEGE ADMISSIONS | 1716 |
| OFFICE OF SPECIAL EVENTS | 2116 |
| OFFICIAL PUBLICATIONS | 2014 |
| OGBURN/STOUFFER CENTER | 1524 |
| OPHTHALMOLOGY | 1241 |
| ORGANISMAL BIO & ANATOMY | 1023 |
| ORIENTAL INSTITUTE | 1707 |
| ORTHOGENIC SCHOOL | 1613 |
| OTOLARYNGOLOGY | 1242 |
| PATHOLOGY | 1013 |
| PEDIATRICS | 1018 |
| PEDIATRICS - LARABIDA | 1020 |
| PEDS WOODLAWN CHILD HEALTH CTR | 1019 |
| PERINATAL CENTER | 1271 |
| PEW PROGRAM | 1717 |
| PHARMACOLOGY | 1029 |
| PHILOSOPHY | 1314 |
| PHOTODUPLICATION | 1709 |
| PHY ED — WOMEN | 2012 |
| PHYDRODYNAMICS | 1030 |
| PHYSICAL ED & ATHLETICS | 2013 |
| PHYSICS | 1410 |
| PHYSIOLOGY | 1030 |
| PLANT OPERATIONS | 2218 |
| POLITICAL SCIENCE | 1515 |
| POPULATION RES CENTER | 1519 |
| PRESIDENT’S OFFICE | 2105 |
| PRESS — ADM BLDG | 1109 |
| PRESS — BOOKS (formerly Adlai Stevenson Inst) | 1110 |
| PRESS — JOURNALS | 1112 |
| PRESS — LANGLEY | 1107 |
| PRINTING | 2225 |
| PROGRAM ADMINISTRATION INTL | 1513 |
| PROVOST OFFICE | 2124 |
| PSD — DEANS OFFICE | 1405 |
| PSD — ELECTRONIC STORES | 1419 |
| PSD — RECEIVING ROOM | 1422 |
| PSD SERVICES | 1423 |
| PSY — DRUG ABUSE PROGRAM | 1022 |
| PSYCHIATRY | 1021 |
| PSYCHOLOGY | 1516 |
| PSYCHOLOGY DEPARTMENT | 1521 |
| PURCHASING AND PAYMENT SERVICES formerly CENTRAL PROCUREMENT SERVICES | 2214 |
| R I — GRAPHIC ARTS | 1418 |
| RADIATION ONCOLOGY | 1050 |
| RADIOLOGY | 1012 |
| REAL ESTATE OPERATIONS | 2221 |
| REGENSTEIN LIBRARY | 1708 |
| REGISTRAR’S OFFICE | 2011 |
| RENAISSANCE SOCIETY | 1718 |
| RESEARCH ADMINISTRATION | 2107 |
| RESEARCH CENTER LOWER LEVEL | 1064 |
| RESIDENCE HALLS & COMMONS | 2015 |
| REYNOLDS CLUB | 2017 |
| RISK MANAGEMENT | 2234 |
| ROCKEFELLER MEMORIAL CHAPEL | 1108 |
| ROMANCE LANGUAGE & LIT | 1315 |
S – Z
| Department Name | Department Code |
| SAFETY & ENVIRON AFFAIRS | 2213 |
| SATELLITE & MESO RES PROJ | 1424 |
| SCHOOL OF SOCIAL SERVICE ADM | 1612 |
| SECRETARY BOARD OF TRUSTEES | 2206 |
| SECRETARY OF THE FACULTIES | 2117 |
| SECURITY BULLETIN BOARDS | 2019 |
| SICKLE CELL | 1040 |
| SITE LICENSING OFFICE | 1117 |
| SLAVIC LANG & LIT | 1316 |
| SLEEP LAB | 1035 |
| SMART MUSEUM OF ART | 1322 |
| SOCIAL SCIENCE DEAN OF STUDENTS | 1528 |
| SOCIAL SCIENCE DEANS OFFICE | 1505 |
| SOCIAL SCIENCE STENO POOL | 1520 |
| SOCIAL SCIENCES COLLEGIATE DIVISION | 1720 |
| SOCIAL SCIENCES PP COMPUTING | 1531 |
| SOCIOLOGY | 1517 |
| SOUTH ASIAN LANGUAGE & CIV | 1317 |
| SPECIAL PROGRAMS COLLEGE | 1712 |
| SPECIAL PROJECTS | 2132 |
| SSAC | 1533 |
| STAFF BENEFITS | 2230 |
| STATISTICS | 1411 |
| STEAM PLANT | 2227 |
| STUDENT ACTIVITIES | 2009 |
| STUDENT HOUSING OFFICE | 2007 |
| STUDENT OMBUDSMAN | 2133 |
| STUDENT OPERATIONS | 2236 |
| SURGERY | 1016 |
| TECHNOLOGY COMMERCIAL CENTER | 2127 |
| THEORETICAL BIOLOGY | 1031 |
| THYROID FUNCTION LAB | 1031 |
| UC ACADEMIC PUBLICATIONS | 2018 |
| U OF C HEALTH PLAN | 1057 |
| U OF C MAGAZINE | 2120 |
| U OF C PHYSICIAN’S GROUP | 1042 |
| UCRECYCLE | 2128 |
| U OF C SERVICE DEPT | 1118 |
| UCSMP | 1537 |
| UCTECH | 2232 |
| UNIV COMPUTING ORGANIZATION | 1106 |
| UNIVERSITY EXTENSION | 1907 |
| UNIVERSITY HEALTH SERVICE | 1036 |
| UNIVERSITY HIGH SCHOOL | 1807 |
| UNIVERSITY NEWS & COMMUNITY AFFAIR | 2109 |
| UNIVERSITY NEWS & INFO | 2110 |
| UNIVERSITY POLICE | 2115 |
| UNIVERSITY PUBLICATIONS | 2130 |
| UNIVERSITY THEATER | 2010 |
| V – P FOR BUSINESS & FINANCE | 2113 |
| VICE PRESIDENT FOR RESEARCH | 2119 |
| WOODLAWN SOCIAL SERVICES CENTER | 2222 |
| YERKES OBSERVATORY | 1428 |
| ZOLLER DENTAL CLINIC | 1017 |